Data as of July 1 2015. The mapping of parcels is an approximation. Please report errors or omissions to the webmaster.

Item Nr Address Acres Owner 1 Owner 2 Model Zone Tax Card ID Parcel ID
1 7 7 HUCKINS RD 7.21 7 HUCKINS CONDEX RES/AG 0000010000370000D0 1:37:D
2 7A 7A HUCKINS RD 0 PARE, MICHAEL J GORE … PARE, JILL SHAY COLONIAL RES/AG 0000010000370000D1 1:37:D1
3 7B 7B HUCKINS RD 0 KELLEY, BRANDON J CONDEX RES/AG 0000010000370000D2 1:37:D2
4 9 9 HUCKINS RD 5.33 9 HUCKINS ROAD RES/AG 0000010000370000E0 1:37:E
5 9A 9A HUCKINS RD 0 BOUTIN, ELIZABETH MI … CONDEX RES/AG 0000010000370000E1 1:37:E1
6 9B 9B HUCKINS RD 0 PELLEGRINI, STEPHEN … CONTEMP RES/AG 0000010000370000E2 1:37:E2
7 11 11 HUCKINS RD 1.03 GAUDET, GREGORY CARLBERG, DEBRA RANCH RES/AG 000001000013000000 1:13
8 13 13 HUCKINS RD 1.85 GIBBONS, MATTHEW J. RANDALL, ASHLEY J. RANCH RES/AG 0000010000370000A0 1:37:A
9 14 14 HUCKINS RD 20.50 PARSONS, JOHN A PARSONS, JANINE CONVENTNL RES/AG 000001000016000000 1:16
10 15 15 HUCKINS RD 1.96 BROUGHTON, RICHARD E BROUGHTON, JOHANNA COLONIAL RES/AG 0000010000370000B0 1:37:B
11 16 16 HUCKINS RD 15.30 LOSEE, ANDREW LOSEE, GRETCHEN CAPE RES/AG 000001000015000000 1:15
12 17 17 HUCKINS RD 1.00 MILLS, MORGAN RANCH RES/AG 000001000035000000 1:35
13 18 18 HUCKINS RD 2.19 MORGRIDGE, BRUCE R RANCH RES/AG 0000010000180000E0 1:18:E
14 19 19 HUCKINS RD 5.97 19 HUCKINS RES/AG 000001000037000000 1:37:C
15 19A 19A HUCKINS RD 0 LINZEY, THOMAS J CONDEX RES/AG 0000010000370000C1 1:37:C1
16 19B 19B HUCKINS RD 0 MARSHALL, AARON B MARSHALL, BETHANY R CONDEX RES/AG 0000010000370000C2 1:37:C2
17 20 20 HUCKINS RD 9.48 WADE, STEVEN L WADE, MOLLY M CAPE RES/AG 0000010000180000A0 1:18:A
18 23 23 HUCKINS RD 65.65 MURRAY 1995 TRUST, N … CAMBRIDGE TRUST COMP … RES/AG 000001000020000000 1:20
19 25 25 HUCKINS RD 2.33 HILTUNEN, RICHARD C CAPE RES/AG 000001000018000000 1:18
20 26 26 HUCKINS RD 2.75 26 HUCKINS RES/AG 0000010000180000D0 1:18:D
First  Prev  Next  Final 
Items 1 thru 20 of 33
Search Info
Map
Road
Zone
Owner
Min Acres
Max Acres
Min Assessed
Max Assessed
Items per Page