Data as of July 1 2015. The mapping of parcels is an approximation. Please report errors or omissions to the webmaster.

Item Nr Address Acres Owner 1 Owner 2 Model Zone Tax Card ID Parcel ID
1 282 282 ROUTE 108 0.12 DOVER LODGE OF ELKS RES/AG 000010000017000000 10:17
2 308 308 ROUTE 108 0.41 CROISETIERE, LEO MACHINESHO RES/AG 000010000008000000 10:8
3 316 316 ROUTE 108 1.70 SHAHEEN ENTERPRISES … DAYCARECNT RES/AG 000010000007000000 10:7
4 317 317 ROUTE 108 0.50 OUR MUSTARD SEED LLC GARAGE RES/AG 000009000025000000 9:25
5 320 320 ROUTE 108 3.90 NIKKI TRUST NICOLLETTA VATISTAS … GAMBREL RES/AG 000010000006000000 10:6
6 323 323 ROUTE 108 0.46 PAPPAJOHN, SCOTT RANCH RES/AG 000009000029000000 9:29
7 324 324 ROUTE 108 3.00 CLARK JR, ROBERT F RANCH RES/AG 000010000005000000 10:5
8 327 327 ROUTE 108 48.50 WALNUT REALTY TRUST ROBERT DIBERTO TTEE COLONIAL RES/AG 000009000044000000 9:44
9 333 333 ROUTE 108 18.00 ACORN REALTY TRUST ROBERT L DIBERTO TTE … RES/AG 000009000030000000 9:30
10 334 334 ROUTE 108 145.00 ACORN REALTY TRUST ROBERT L DIBERTO TTE … COLONIAL RES/AG 000010000001000000 10:1
11 349 349 ROUTE 108 54.62 ALLEN, MICHAEL D ALLEN, PATRICIA A CONVENTNL RES/AG 000009000071000000 9:71
12 352 352 ROUTE 108 5.12 FENDER, JAMES E FENDER, RUTH A RES/AG 0000100000030000B0 10:3:B
13 354 354 ROUTE 108 6.29 FENDER, JAMES E FENDER, RUTH A CAPE RES/AG 0000100000030000A0 10:3:A
14 355 355 ROUTE 108 2.75 DURHAM EVANGELICAL C … COLONIAL RES/AG 000009000031000000 9:31
15 356 356 ROUTE 108 13.49 CARD, MICHAEL V CARD, LEIA LINDELL RANCH RES/AG 000010000003000000 10:3
16 357 357 ROUTE 108 2.92 DURHAM EVANGELICAL C … RANCH RES/AG 0000090000310000B0 9:31:B
17 359 359 ROUTE 108 38.83 DURHAM EVANGELICAL C … RES/AG 0000090000310000A0 9:31:A
First  Prev  Next  Final 
Items 1 thru 17 of 17
Search Info
Map
Road
Zone
Owner
Min Acres
Max Acres
Min Assessed
Max Assessed
Items per Page